Specifications
DIMENSION (M.M) | MAN HOLE SIZE | ||
---|---|---|---|
CAPACITY | DIA | HEIGHT | DIA |
200 Ltrs. | 655 | 710 | 280 |
300 Ltrs. | 740 | 850 | 280 |
500 Ltrs. | 860 | 985 | 400 |
750 Ltrs. | 970 | 1100 | 400 |
1000 Ltrs. | 1050 | 1260 | 400 |
1500 Ltrs. | 1225 | 1350 | 400 |
2000 Ltrs. (POLYWELL) | 1330 | 1460 | 400 |
2500 Ltrs. | 1383 | 1800 | 465 |
3000 Ltrs. | 1525 | 1675 | 465 |
5000 Ltrs. | 1780 | 2060 | 465 |
7500 Ltrs. | 1940 | 2770 | 465 |
10000 Ltrs. | 2200 | 2710 | 465 |
Reviews
There are no reviews yet.