Width and length |
||
Size / sheet | 4.00 x 6.00 m ±1% | |
Size / roll | 4.00 x 60.00 m ±1% |
Weight |
|
Specific sheet | 190 ± 20g under ISO 3801 (equivalent to min 170 to 210 gsm max) |
without bands weight | |
Complete sheet with | Plain sheet specific weight plus 10% additional weight for |
bands weight | reinforcement bands under ISO 3801 |
Total weight | From min 187 to 231 gsm. Specific weight of bands from min 150 to |
200 gsm max. |
Materials |
|
Sheet | Woven HDPE black fibers fabric, double-side lamination with LDPE coating, reinforced with 6 bands of 75 mm width woven black HDPE fibers fabric |
and coated outside. | |
Pre-punched 8mm holes on the 2 side bands at 0.1m +/-10% intervals, positioned in the Centre of the bands (only the reinforcement bands are pre- | |
punched, not the tarpaulin itself). | |
Tensile strength | Min 500N, 15-25% elongation in warp and weft in plain sheet under ISO 1421-1 |
UV resistance | After 1500 hours UV under ASTM G53/94 (UVB 313 nm peak) minimum 80% of original value of the actual product and not less than 475N |
Reinforcement | Min 700N as per ISO 1421-1, pulling lengthwise in a pre-punched 8mm hole with a hook of 8 mm wire diameter, at 200mm from the end of the band. UV |
bands | resistance 80% of original value and not less than 665N. |
Welding | Only 1 is allowed, lengthwise. The tarpaulin tensile strength crossways at the place of welding under ISO 1421-1 minimum 50% of original value and not |
less than 400N |
4 x 6 m sheet |
|
Content per bale | 5 pcs |
Weight per bale | approx. 23.5 kg |
Dimension per bale | 56 x 39 x 25 cm |
Volume per bale | 0.0503 cbm approx. |
Bale per pallet | 16 bales (80 pcs) |
Weight per pallet | approx. 410 kg |
Dimension per pallet | 112 x 78 x 114 cm |
Volume per pallet | 0.9959 cbm approx. |
Content | 1 roll |
Weight per roll | approx. 47 kg |
Dimension per roll | 220 x 25 x 25 cm |
Volume per roll | 0.1375 cbm approx. |
Roll per cage | 44 rolls |
Weight per cage | approx. 2,200 kg |
Dimension per cage | 224 x 110 x 215 cm |
Volume per cage | 5.298 cbm approx. |
Content | 1 roll per bale |
Weight per bale | approx. 47 kg |
Dimension per roll | 56 x 78 x 25 cm |
Volume per roll | 0.1092 cbm approx. |
Bale per pallet | 8 bales |
Weight per pallet | approx. 390 kg |
Dimension per pallet | 112 x 78 x 114 cm |
Volume per pallet | 0.9959 cbm approx. |
With pallet |
Without pallet |
28 pallets (2,240 pcs) | 2,800 pcs |
60 pallets (4,800 pcs) | 5,250 pcs (due to weight restriction) |
60 pallets (4,800 pcs) | 5,250 pcs (due to weight restriction) |
With cages |
Without cages |
5 cages (220 rolls) | 300 rolls |
10 cages (440 rolls) | 550 rolls (due to weight restriction) |
10 cages (440 rolls) | 550 rolls (due to weight restriction) |
With pallet |
Without pallet |
28 pallets (224 bales) | 252 bales |
60 pallets (480 bales) | 540 bales |
60 pallets (480 bales) | 550 bales (due to weight restriction) |