Sr.No. | Description | Unit | Specification |
1 | Size | 18 LTR.. | |
2 | Shape | Tapered pail | |
3 | Raw material used | PPCP | |
4 | Container Weight | gms | 540.0 +/- 15 |
5 | Container Height | mm | 282.0 +/ – 2 |
6 | Container Height with Lid closed | mm | 287.0 +/- 2 |
7 | Container Top O.D. | mm | 296.0 + /- 2 |
8 | Container Max. Top O.D. With out handle | mm | 314.5 + /- 2 |
9 | Container Bottom O.D. | mm | 258.0 + /- 2 |
10 | Lid weight | gms | 200.0 + /-5 |
11 | Lid Height | mm | 31.0 + /- 1 |
12 | Handle weight | gms | 60.0 +/- 3 |
13 | Gross weight (with lid & handle) | gms | 830.0 +/- 23 |
14 | Lid closing method | Pneumatic press 4kg/cm2. | |
Drop test with water / Distemper/Grease
Passes in Horizontally and Vertically from 0.9 metre height. Leakage test :- No leakage with paint/Grease Stacking Norm : 1+3 pails. |
|
Sr.No. |
Description |
Unit |
Specification |
1 | Size | 20 Ltr. | |
2 | Shape | Tapered pail | |
3 | Raw material used | PPCP | |
4 | Overflow flow volume | Ltr. | 23.8 +/- 0.400 |
5 | Container Weight | gms | 755.0 +/- 15 |
6 | Container Height | mm | 372.0 +/ – 2 |
7 | Container Height with Lid closed | mm | 375.0 +/- 2 |
8 | Container Top O.D. | mm | 308.0 + /- 2 |
9 | Container Max. Top O.D. With out handle | mm | 318.5 + /- 2 |
10 | Container Bottom O.D. | mm | 263.0 + /- 2 |
12 | Lid weight | gms | 210.0 + /-10 |
13 | Lid Height | mm | 31.0 + /- 1 |
14 | Handle weight | gms | 60.0 +/- 5 |
15 | Gross weight (with lid & handle) | gms | 1025.0 +/- 30 |
16 | Lid closing method | Pneumaticpress 4kg/cm2. | |
Drop test with water / Distemper/Grease
Passes in Horizontally and Vertically from 0.9 metre height. Leakage test :- No leakage with paint/Grease Stacking Norm : 1+3 pails.
|