Dimensions |
|
Size / sheet | 4.00 x 5.00 m ±1% |
Size / roll | 4.00 x 50.00 m ±1% |
Materials |
|
Sheet / roll | 150 gsm ±20 g/m² woven Polyethylene (HDPE) inner black fibers, warp x weft, laminated on both sides with LDPE coating |
Denier | Min 1000 |
Tensile strength | Min 600N both directions warp and weft (BS 2576, 50mm grab test or equivalent) |
Tear strength | Min 100N both directions (BS 4303 wing tear or equivalent) or under ISO 4674 (A2) |
UV resistance | Max 5% loss of original tensile strength under ISO 1421 after 1500 hours UV under ASTM G53/94 (UVB 313nm peak) |
Welding | Only 1 is allowed, lengthwise. Min resistance 80% of original tarpaulin tensile strength in the weft under ISO 1421 plus additional procedure |
Eyelets | Aluminum reinforcement eyelets or equivalent on 4 sheet sides of single sheets at 100cm (±5 cm) Centre to Centre, providing very strong fixation |
points |
Roll of 4 x 50 m sheet (in roll form)Roll of 4 x 50 m sheet (in bale form)
Content per bale | 5pcs |
Weight per bale | 20 kg |
Dimension per bale | 56 x 39 x 20 cm |
Volume per bale | 0.0437 cbm |
Bale per pallet | 20 bales (100 pcs) |
Weight per pallet | 414 kg |
Dimension per pallet | 112 x 78 x 114 cm |
Volume per pallet | 0.9959 cbm |
Content | 1 roll |
Weight per roll | 36.50 kg |
Dimension per roll | 220 x 20 x 20 cm |
Volume per roll | 0.088 cbm |
Roll per cage | 50 rolls |
Weight per cage | 1,746 kg |
Dimension per cage | 224 x 110 x 215 cm |
Volume per cage | 5.298 cbm |
Content | 1 roll per bale |
Weight per roll | 36.50 kg |
Dimension per roll | 56 x 78 x 17 cm |
Volume per roll | 0.0743 cbm |
Roll per pallet | 12 rolls |
Weight per pallet | 452 kg |
Dimension per pallet | 112 x 78 x 115 cm |
Volume per pallet | 1.0047 cbm |
Container |
With pallet |
Without pallet |
20’ GP container | 28 pallets (2,800 pcs) | 3,300 pcs |
40’ GP container | 60 pallets (6,000 pcs) | 6,500 pcs (due to weight restriction) |
40’ HC container | 60 pallets (6,000 pcs) | 6,500 pcs (due to weight restriction) |
Container |
With cages |
Without cages |
20’ GP container | 5 cages (250 rolls) | 380 rolls |
40’ GP container | 10 cages (500 rolls) | 710 rolls (due to weight restriction) |
40’ HC container | 10 cages (500 rolls) | 710 rolls (due to weight restriction) |
Container |
With pallet |
Without pallet |
20’ GP container | 28 pallets (336 rolls) | 380 rolls |
40’ GP container | 60 pallets (720 rolls) | 696 rolls (due to weight restriction) |
40’ HC container | 60 pallets (740 rolls) | 710 rolls (due to weight restriction) |