2 WAY ENTRY
DIMENSION (M.M) | |||||
---|---|---|---|---|---|
S.No. | Product Code | Length | Width | Height | Form Entry |
1 | PW2-10 | 930 | 630 | 150 | Length |
2 | PW2-11 | 900 | 600 | 170 | Length |
(WITH COLLAR) | |||||
3 | PW2-12 | 1000 | 900 | 170 | Length |
(WITH COLLAR) | |||||
4 | PW2-13 | 1070 | 790 | 150 | Width |
(Size Designed for Paper Industry) | |||||
5 | PW2-14 | 900 | 900 | 150 | Width |
6 | PW2-15 | 1000 | 800 | 150 | Width |
7 | PW2-16 | 1200 | 800 | 150 | Width |
8 | PW2-17 | 1000 | 1000 | 150 | Width |
9 | PW2-18 | 1200 | 1000 | 150 | Width |
10 | PW2-19 | 1100 | 1100 | 150 | Width |
11 | PW2-20 | 1200 | 1200 | 150 | Width |
12 | PW2-21 | 1400 | 1100 | 150 | Width |
Reviews
There are no reviews yet.